iEvery fab job's value against what it cost: steel issued, hours logged, machine time and galvanising. Open jobs show cost to date and a forecast; complete jobs show the actual.
Finished jobs — value
$275k
12 jobs finished
Finished jobs — actual cost
$174k
estimated $171k
Return
$101,216
▲ 36.8% margin · ROI 58.3%
Over estimate
7 jobs
▼ $3,766 over
By fab job
| Fab job | Item | Project | Stage | Value | Steel | Labour | Machine | Galv | Cost | Return | Margin | Est. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FJ-26-0392 3 Nov | FLX-K2 × 24 | FX-26-009 | Complete | $28,320 | $8,717 | $1,412 | $454 | $1,365 | $11,947 | $16,373 | 57.8% | 58.0% |
| FJ-26-0391 30 Oct | CB-PNL-BAS × 220 | T-24-027 | Complete | $18,040 | $10,708 | $1,143 | $1,081 | $0 | $12,932 | $5,108 | 28.3% | 28.1% |
| FJ-26-0390 27 Oct | TMP-PNL-2421 × 150 | FX-26-012 | Complete | $16,350 | $13,564 | $1,747 | $462 | $0 | $15,774 | $576 | 3.5% | 14.4% |
| FJ-26-0389 23 Oct | CHN-GATE-DS4 × 3 | CI-26-029 | Complete | $4,440 | $1,540 | $458 | $126 | $275 | $2,399 | $2,041 | 46.0% | 45.8% |
| FJ-26-0388 21 Oct | SLD-GATE-6 × 2 | CI-26-022 | Complete | $7,300 | $2,439 | $1,132 | $314 | $530 | $4,415 | $2,885 | 39.5% | 46.6% |
| FJ-26-0387 16 Oct | PAL-2421 × 46 | CI-26-022 | Complete | $27,140 | $13,454 | $2,075 | $676 | $1,888 | $18,092 | $9,048 | 33.3% | 34.4% |
| FJ-26-0386 13 Oct | FLX-K3 × 18 | FX-26-007 | Complete | $25,560 | $7,356 | $1,362 | $425 | $1,239 | $10,381 | $15,179 | 59.4% | 58.7% |
| FJ-26-0385 9 Oct | SEC-POST-3000 × 190 | CI-26-018 | Complete | $31,920 | $13,626 | $2,267 | $458 | $3,328 | $19,679 | $12,241 | 38.4% | 37.5% |
| FJ-26-0384 6 Oct | SEC-358-2418 × 180 | CI-26-018 | Complete | $53,100 | $21,291 | $5,566 | $1,747 | $5,018 | $33,622 | $19,478 | 36.7% | 38.4% |
| FJ-26-0383 29 Sep | CB-PNL-WG × 280 | T-24-021 | Complete | $22,960 | $13,913 | $1,294 | $1,390 | $0 | $16,597 | $6,363 | 27.7% | 28.1% |
| FJ-26-0382 22 Sep | CB-POST-MON × 420 | T-23-014 | Complete | $10,080 | $5,188 | $813 | $832 | $0 | $6,833 | $3,247 | 32.2% | 33.5% |
| FJ-26-0381 18 Sep | CB-PNL-MON × 360 | T-23-014 | Complete | $29,520 | $17,375 | $1,700 | $1,769 | $0 | $20,844 | $8,676 | 29.4% | 28.1% |
Open jobs: steel at its estimate until issued; labour, machine and galvanising at the higher of logged-to-date and estimate. Red margin = more than 3 points under the estimate.
Fabrication return by project
| Project | Jobs | Value | Cost | Return | Margin |
|---|---|---|---|---|---|
| CI-26-018 Kwinana Bulk Terminal — perimeter security 2.1 km Civil & Industrial | 5 (3 open) | $164,430 | $102,183 | $62,247 | 37.9% |
| T-23-014 Ellenbrook Ridge — Stages 6–9 Commercial | 5 (3 open) | $92,440 | $64,434 | $28,006 | 30.3% |
| CI-26-022 Hazelmere Logistics Hub — palisade & sliding gates Civil & Industrial | 3 (1 open) | $56,860 | $37,207 | $19,653 | 34.6% |
| T-24-021 Alkimos Shores — Precinct 3 Commercial | 3 (2 open) | $55,240 | $39,390 | $15,850 | 28.7% |
| FX-26-007 Flexistep supply — Pilbara camps Fabrication | 2 (1 open) | $53,960 | $22,109 | $31,851 | 59.0% |
| CI-26-025 Roe Highway shared path — handrail & bollards Civil & Industrial | 3 (3 open) | $46,455 | $30,108 | $16,347 | 35.2% |
| T-24-027 Byford Meadows — Stage 12 Commercial | 2 (1 open) | $37,720 | $27,080 | $10,640 | 28.2% |
| FX-26-010 Flexistep supply — Broome camp Fabrication | 2 (2 open) | $35,760 | $16,348 | $19,412 | 54.3% |
| FX-26-012 Temporary fencing — sacrificial stock Fabrication | 2 (1 open) | $29,430 | $26,971 | $2,459 | 8.4% |
| FX-26-009 Flexistep supply — hire fleet Fabrication | 1 | $28,320 | $11,947 | $16,373 | 57.8% |
| T-25-006 Baldivis Parks — Stage 4 Commercial | 1 (1 open) | $26,240 | $18,865 | $7,375 | 28.1% |
| CI-26-031 Forrestfield school — 358 perimeter & gates Civil & Industrial | 3 (3 open) | $21,860 | $12,692 | $9,168 | 41.9% |
| T-26-003 Treeby Heights — Stage 5 Commercial | 1 (1 open) | $15,120 | $10,717 | $4,403 | 29.1% |
| CI-26-029 Henderson marine yard — chainmesh & gates Civil & Industrial | 1 | $4,440 | $2,399 | $2,041 | 46.0% |
Finished jobs by product family
Flexistep
2 jobs · $53.9k
58.6% Gates
2 jobs · $11.7k
42.0% Security
3 jobs · $112k
36.3% Colorbond
4 jobs · $80.6k
29.0% Temporary
1 jobs · $16.4k
3.5%