Value
$25,560
sell to Pilbara Camps & Modular
Estimated cost
$10,555
est. margin 58.7%
Actual cost
$10,381
final
Return
$15,179
margin 59.4% · ROI 146.2%
Variance to estimate
$174
under estimate
Estimate against actual
| Cost | Estimate | Actual | Variance |
|---|---|---|---|
| Steel & materials issued from stock at cost | $7,288 | $7,356 | −$68 |
| Labour 23 h logged of 25.5 h estimated | $1,581 | $1,362 | $219 |
| Machine time at the machine's hourly rate | $462 | $425 | $37 |
| Galvanising (outside) Industrial Galvanizers — billed per load | $1,224 | $1,239 | −$15 |
| Total | $10,555 | $10,381 | $174 |
Job detailsFX-26-007 →
- Item
- FLX-K3 Flexistep stair kit — 3 step
- Quantity
- 18
- Finish
- Hot-dip galvanised
- Project
- FX-26-007 — Flexistep supply — Pilbara camps
- Customer
- Pilbara Camps & Modular
- Machine
- WB-1
- Start / due
- 05 Oct 2026 → 13 Oct 2026
- Completed
- 13 Oct 2026 · batch FC-261013-06
Material — issued at cost
| Material | Required | Issued | Short | Unit cost | Issued cost |
|---|---|---|---|---|---|
| CHS34 CHS 33.7 × 2.6 galv | 100.8 m | 105.78 | — | $7.15 | $756 |
| FX-FIX Flexistep fixing kit | 18 kit | 18.22 | — | $26.21 | $478 |
| FX-LEG Flexistep adjustable leg kit | 72 ea | 72.86 | — | $42.85 | $3,122 |
| FX-TRD Flexistep tread — galv grating 900 × 250 | 54 ea | 55.97 | — | $37.90 | $2,121 |
| SHS50 SHS 50 × 50 × 2.0 galv | 97.2 m | 98.23 | — | $8.35 | $820 |
| WW09 Welding wire ER70S-6 0.9 mm | 9 kg | 9.14 | — | $6.39 | $58 |
Hours logged23 h · labour $1,362 · machine $425
| Date | Who | Operation | Machine | Hours | Labour | Machine | |
|---|---|---|---|---|---|---|---|
| 12 Oct 2026 | Josh Taylor | Packing & dispatch | — | 0.42 | $16 | $0 | |
| 09 Oct 2026 | Ben Whitfield | Assembly | — | 7.35 | $426 | $0 | |
| 08 Oct 2026 | Tama Ngata | Welding | WB-1 | 4.2 | $256 | $118 | |
| 07 Oct 2026 | Ben Whitfield | Welding | WB-1 | 6.31 | $366 | $177 | |
| 06 Oct 2026 | Jaco Botha | Welding | WB-1 | 2.39 | $158 | $67 | |
| 05 Oct 2026 | Tama Ngata | Welding | WB-1 | 2.28 | $139 | $64 | |
Stock ledger for this job
| When | Movement | Note | Qty | Unit |
|---|---|---|---|---|
| 13 Oct 2026 | Issue | Issued to FJ-26-0386 — FLX-K3 | -98.23 | $8.35 |
| 13 Oct 2026 | Issue | Issued to FJ-26-0386 — FLX-K3 | -105.78 | $7.15 |
| 13 Oct 2026 | Issue | Issued to FJ-26-0386 — FLX-K3 | -55.97 | $37.90 |
| 13 Oct 2026 | Issue | Issued to FJ-26-0386 — FLX-K3 | -72.86 | $42.85 |
| 13 Oct 2026 | Issue | Issued to FJ-26-0386 — FLX-K3 | -18.22 | $26.21 |
| 13 Oct 2026 | Issue | Issued to FJ-26-0386 — FLX-K3 | -9.14 | $6.39 |