Company
- Entity
- Fence Corporation Pty Ltd
- ABN
- 93 149 889 592
- Location
- Bayswater WA 6053
- Phone
- 1800 878 432
- info@fencecorporation.com
- Signed in as
- Patrick van der Walt — Managing Director
- Divisions
- Fabrication · Commercial · Civil & Industrial
XeroConnected
- Organisation
- Fence Corporation Pty Ltd
- Last sync
- 05 Nov 2026 · 09:14
- Invoices
- Sent invoices post to Xero with the same number; the reference is the project, and every line carries its fab job or lot.
- Payments
- Payments reconciled in Xero mark the invoice paid here.
CostingUsed when a fab job is estimated
Actual labour is costed at each person's own rate below; machine time at each machine's rate on the Workshop floor.
Team
| Name | Role | Area | Cost rate /h | ||
|---|---|---|---|---|---|
| Patrick van der Walt | Managing Director | Management | patrick.v@fencecorporation.com | $0.00 | |
| Dehan Pretorius | General Manager — Civil & Industrial | Civil & Industrial | dehan@fencecorporation.com | $0.00 | |
| Katie | Administration | Office | katie@fencecorporation.com | $0.00 | |
| Nikki Chen | Accounts | Office | nikki@fencecorporation.com | $0.00 | |
| Marco Rossi | Estimator & project coordinator | Office | marco@fencecorporation.com | $0.00 | |
| Amir | Fabrication Foreman | Fabrication | amir@fencecorporation.com | $74.00 | |
| Jaco Botha | Leading hand — welding | Fabrication | jaco@fencecorporation.com | $66.00 | |
| Tama Ngata | Welder / fabricator | Fabrication | tama@fencecorporation.com | $61.00 | |
| Liam O'Connor | Machine operator — roll forming | Fabrication | liam@fencecorporation.com | $56.00 | |
| Ravi Sharma | CNC & laser operator | Fabrication | ravi@fencecorporation.com | $62.00 | |
| Ben Whitfield | Fabricator | Fabrication | ben@fencecorporation.com | $58.00 | |
| Sipho Ndlovu | Dispatch & galv coordinator | Fabrication | sipho@fencecorporation.com | $54.00 | |
| Josh Taylor | Apprentice fabricator (3rd yr) | Fabrication | josh@fencecorporation.com | $39.00 | |
| Craig Hollis | Install supervisor — Commercial | Commercial | craig@fencecorporation.com | $64.00 | |
Demo data
Put every job, PO, quote, lot and invoice back to the starting position — for running the walkthrough again.