Value
$28,320
sell to Swan Modular Hire
Estimated cost
$11,900
est. margin 58.0%
Actual cost
$11,947
final
Return
$16,373
margin 57.8% · ROI 137.0%
Variance to estimate
−$47
over estimate
Estimate against actual
| Cost | Estimate | Actual | Variance |
|---|---|---|---|
| Steel & materials issued from stock at cost | $8,340 | $8,717 | −$377 |
| Labour 24.6 h logged of 28 h estimated | $1,736 | $1,412 | $324 |
| Machine time at the machine's hourly rate | $504 | $454 | $50 |
| Galvanising (outside) Industrial Galvanizers — billed per load | $1,320 | $1,365 | −$45 |
| Total | $11,900 | $11,947 | −$47 |
Job detailsFX-26-009 →
- Item
- FLX-K2 Flexistep stair kit — 2 step
- Quantity
- 24
- Finish
- Hot-dip galvanised
- Project
- FX-26-009 — Flexistep supply — hire fleet
- Customer
- Swan Modular Hire
- Machine
- WB-1
- Start / due
- 27 Oct 2026 → 03 Nov 2026
- Completed
- 03 Nov 2026 · batch FC-261103-12
Material — issued at cost
| Material | Required | Issued | Short | Unit cost | Issued cost |
|---|---|---|---|---|---|
| CHS34 CHS 33.7 × 2.6 galv | 105.6 m | 110.55 | — | $7.04 | $778 |
| FX-FIX Flexistep fixing kit | 24 kit | 24.9 | — | $25.88 | $644 |
| FX-LEG Flexistep adjustable leg kit | 96 ea | 100.73 | — | $44.68 | $4,501 |
| FX-TRD Flexistep tread — galv grating 900 × 250 | 48 ea | 48.2 | — | $38.72 | $1,866 |
| SHS50 SHS 50 × 50 × 2.0 galv | 100.8 m | 101.66 | — | $8.50 | $864 |
| WW09 Welding wire ER70S-6 0.9 mm | 9.6 kg | 9.71 | — | $6.53 | $63 |
Hours logged24.6 h · labour $1,412 · machine $454
| Date | Who | Operation | Machine | Hours | Labour | Machine | |
|---|---|---|---|---|---|---|---|
| 03 Nov 2026 | Josh Taylor | Packing & dispatch | — | 3.94 | $154 | $0 | |
| 02 Nov 2026 | Josh Taylor | Packing & dispatch | — | 2.26 | $88 | $0 | |
| 02 Nov 2026 | Ben Whitfield | Assembly | — | 2.24 | $130 | $0 | |
| 30 Oct 2026 | Jaco Botha | Welding | WB-1 | 0.54 | $36 | $15 | |
| 29 Oct 2026 | Amir | Welding | WB-1 | 3.25 | $241 | $91 | |
| 29 Oct 2026 | Ben Whitfield | Welding | WB-1 | 2.22 | $129 | $62 | |
| 28 Oct 2026 | Jaco Botha | Welding | WB-1 | 2.67 | $176 | $75 | |
| 27 Oct 2026 | Tama Ngata | Welding | WB-1 | 3.4 | $207 | $95 | |
| 27 Oct 2026 | Tama Ngata | Welding | WB-1 | 4.12 | $251 | $115 | |
Stock ledger for this job
| When | Movement | Note | Qty | Unit |
|---|---|---|---|---|
| 03 Nov 2026 | Issue | Issued to FJ-26-0392 — FLX-K2 | -101.66 | $8.50 |
| 03 Nov 2026 | Issue | Issued to FJ-26-0392 — FLX-K2 | -110.55 | $7.04 |
| 03 Nov 2026 | Issue | Issued to FJ-26-0392 — FLX-K2 | -48.2 | $38.72 |
| 03 Nov 2026 | Issue | Issued to FJ-26-0392 — FLX-K2 | -100.73 | $44.68 |
| 03 Nov 2026 | Issue | Issued to FJ-26-0392 — FLX-K2 | -24.9 | $25.88 |
| 03 Nov 2026 | Issue | Issued to FJ-26-0392 — FLX-K2 | -9.71 | $6.53 |