Complete Civil & Industrial Batch FC-261016-07
Value
$27,140
sell to Hazelmere Industrial Pty Ltd
Estimated cost
$17,795
est. margin 34.4%
Actual cost
$18,092
final
Return
$9,048
margin 33.3% · ROI 50.0%
Variance to estimate
−$297
over estimate
Estimate against actual
| Cost | Estimate | Actual | Variance |
|---|---|---|---|
| Steel & materials issued from stock at cost | $13,318 | $13,454 | −$136 |
| Labour 33.1 h logged of 30.7 h estimated | $1,901 | $2,075 | −$173 |
| Machine time at the machine's hourly rate | $644 | $676 | −$32 |
| Galvanising (outside) Industrial Galvanizers — billed per load | $1,932 | $1,888 | $45 |
| Total | $17,795 | $18,092 | −$297 |
Job detailsCI-26-022 →
- Item
- PAL-2421 Palisade panel 2.4 × 2.1 W-pale, HDG
- Quantity
- 46
- Finish
- Hot-dip galvanised
- Project
- CI-26-022 — Hazelmere Logistics Hub — palisade & sliding gates
- Customer
- Hazelmere Industrial Pty Ltd
- Machine
- WB-1
- Start / due
- 06 Oct 2026 → 16 Oct 2026
- Completed
- 16 Oct 2026 · batch FC-261016-07
Material — issued at cost
Hours logged33.1 h · labour $2,075 · machine $676
| Date | Who | Operation | Machine | Hours | Labour | Machine | |
|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | Sipho Ndlovu | Packing & dispatch | — | 4.58 | $247 | $0 | |
| 14 Oct 2026 | Liam O'Connor | Packing & dispatch | — | 4.39 | $246 | $0 | |
| 13 Oct 2026 | Ben Whitfield | Welding | WB-1 | 3.49 | $202 | $98 | |
| 12 Oct 2026 | Jaco Botha | Welding | WB-1 | 2.32 | $153 | $65 | |
| 09 Oct 2026 | Amir | Welding | WB-1 | 3.46 | $256 | $97 | |
| 08 Oct 2026 | Ben Whitfield | Welding | WB-1 | 6.03 | $350 | $169 | |
| 07 Oct 2026 | Ben Whitfield | Welding | WB-1 | 2.18 | $126 | $61 | |
| 06 Oct 2026 | Amir | Welding | WB-1 | 6.67 | $494 | $187 | |
Stock ledger for this job
| When | Movement | Note | Qty | Unit |
|---|---|---|---|---|
| 16 Oct 2026 | Issue | Issued to FJ-26-0387 — PAL-2421 | -226.42 | $7.67 |
| 16 Oct 2026 | Issue | Issued to FJ-26-0387 — PAL-2421 | -1,019.69 | $11.43 |
| 16 Oct 2026 | Issue | Issued to FJ-26-0387 — PAL-2421 | -9.62 | $6.44 |