Complete Commercial Batch FC-260929-03
Value
$22,960
sell to Coastline Communities
Estimated cost
$16,506
est. margin 28.1%
Actual cost
$16,597
final
Return
$6,363
margin 27.7% · ROI 38.3%
Variance to estimate
−$90
over estimate
Estimate against actual
| Cost | Estimate | Actual | Variance |
|---|---|---|---|
| Steel & materials issued from stock at cost | $13,352 | $13,913 | −$561 |
| Labour 27.2 h logged of 28 h estimated | $1,736 | $1,294 | $442 |
| Machine time at the machine's hourly rate | $1,419 | $1,390 | $29 |
| Galvanising (outside) none on this item | $0 | $0 | $0 |
| Total | $16,506 | $16,597 | −$90 |
Job detailsT-24-021 →
- Item
- CB-PNL-WG Colorbond panel 2.35 × 1.8 — Woodland Grey
- Quantity
- 280
- Finish
- Colorbond (pre-finished)
- Project
- T-24-021 — Alkimos Shores — Precinct 3
- Customer
- Coastline Communities
- Machine
- RF-01
- Start / due
- 23 Sep 2026 → 29 Sep 2026
- Completed
- 29 Sep 2026 · batch FC-260929-03
Material — issued at cost
Hours logged27.2 h · labour $1,294 · machine $1,390
| Date | Who | Operation | Machine | Hours | Labour | Machine | |
|---|---|---|---|---|---|---|---|
| 29 Sep 2026 | Josh Taylor | Packing & dispatch | — | 4.04 | $158 | $0 | |
| 28 Sep 2026 | Josh Taylor | Packing & dispatch | — | 2.03 | $79 | $0 | |
| 28 Sep 2026 | Liam O'Connor | Packing & dispatch | — | 2.99 | $167 | $0 | |
| 25 Sep 2026 | Josh Taylor | Packing & dispatch | — | 3.47 | $135 | $0 | |
| 24 Sep 2026 | Ben Whitfield | Roll forming | RF-01 | 0.75 | $44 | $71 | |
| 24 Sep 2026 | Ben Whitfield | Roll forming | RF-01 | 2.95 | $171 | $280 | |
| 23 Sep 2026 | Ben Whitfield | Roll forming | RF-01 | 5.97 | $346 | $567 | |
| 23 Sep 2026 | Josh Taylor | Roll forming | RF-01 | 4.96 | $193 | $471 | |
Stock ledger for this job
| When | Movement | Note | Qty | Unit |
|---|---|---|---|---|
| 29 Sep 2026 | Issue | Issued to FJ-26-0383 — CB-PNL-WG | -5,549.06 | $2.41 |
| 29 Sep 2026 | Issue | Issued to FJ-26-0383 — CB-PNL-WG | -5,252.09 | $0.09 |
| 29 Sep 2026 | Issue | Issued to FJ-26-0383 — CB-PNL-WG | -1,684.14 | $0.04 |
| 29 Sep 2026 | Produced | Batch into finished stock | 280 | $59.27 |