Complete Commercial Batch FC-260918-01
Value
$29,520
sell to Ridgeline Land Co
Estimated cost
$21,223
est. margin 28.1%
Actual cost
$20,844
final
Return
$8,676
margin 29.4% · ROI 41.6%
Variance to estimate
$379
under estimate
Estimate against actual
| Cost | Estimate | Actual | Variance |
|---|---|---|---|
| Steel & materials issued from stock at cost | $17,167 | $17,375 | −$209 |
| Labour 33.8 h logged of 36 h estimated | $2,232 | $1,700 | $532 |
| Machine time at the machine's hourly rate | $1,824 | $1,769 | $55 |
| Galvanising (outside) none on this item | $0 | $0 | $0 |
| Total | $21,223 | $20,844 | $379 |
Job detailsT-23-014 →
- Item
- CB-PNL-MON Colorbond panel 2.35 × 1.8 — Monument
- Quantity
- 360
- Finish
- Colorbond (pre-finished)
- Project
- T-23-014 — Ellenbrook Ridge — Stages 6–9
- Customer
- Ridgeline Land Co
- Machine
- RF-01
- Start / due
- 10 Sep 2026 → 18 Sep 2026
- Completed
- 18 Sep 2026 · batch FC-260918-01
Material — issued at cost
Hours logged33.8 h · labour $1,700 · machine $1,769
| Date | Who | Operation | Machine | Hours | Labour | Machine | |
|---|---|---|---|---|---|---|---|
| 18 Sep 2026 | Sipho Ndlovu | Packing & dispatch | — | 1.77 | $96 | $0 | |
| 17 Sep 2026 | Liam O'Connor | Packing & dispatch | — | 7.09 | $397 | $0 | |
| 16 Sep 2026 | Josh Taylor | Packing & dispatch | — | 6.36 | $248 | $0 | |
| 15 Sep 2026 | Josh Taylor | Roll forming | RF-01 | 0.1 | $4 | $10 | |
| 14 Sep 2026 | Josh Taylor | Roll forming | RF-01 | 5.81 | $227 | $552 | |
| 11 Sep 2026 | Liam O'Connor | Roll forming | RF-01 | 4.17 | $234 | $396 | |
| 10 Sep 2026 | Ben Whitfield | Roll forming | RF-01 | 2.59 | $150 | $246 | |
| 10 Sep 2026 | Ben Whitfield | Roll forming | RF-01 | 5.95 | $345 | $565 | |
Stock ledger for this job
| When | Movement | Note | Qty | Unit |
|---|---|---|---|---|
| 18 Sep 2026 | Issue | Issued to FJ-26-0381 — CB-PNL-MON | -7,287.26 | $2.29 |
| 18 Sep 2026 | Issue | Issued to FJ-26-0381 — CB-PNL-MON | -6,636.53 | $0.09 |
| 18 Sep 2026 | Issue | Issued to FJ-26-0381 — CB-PNL-MON | -2,249.75 | $0.04 |
| 18 Sep 2026 | Produced | Batch into finished stock | 360 | $57.90 |