Complete Civil & Industrial Batch FC-261006-04
Value
$53,100
sell to Westshore Port Services
Estimated cost
$32,716
est. margin 38.4%
Actual cost
$33,622
final
Return
$19,478
margin 36.7% · ROI 57.9%
Variance to estimate
−$906
over estimate
Estimate against actual
| Cost | Estimate | Actual | Variance |
|---|---|---|---|
| Steel & materials issued from stock at cost | $20,788 | $21,291 | −$503 |
| Labour 89 h logged of 84 h estimated | $5,208 | $5,566 | −$358 |
| Machine time at the machine's hourly rate | $1,680 | $1,747 | −$67 |
| Galvanising (outside) Industrial Galvanizers — billed per load | $5,040 | $5,018 | $22 |
| Total | $32,716 | $33,622 | −$906 |
Job detailsCI-26-018 →
- Item
- SEC-358-2418 358 security mesh panel 2.4 × 1.8, framed, HDG
- Quantity
- 180
- Finish
- Hot-dip galvanised
- Project
- CI-26-018 — Kwinana Bulk Terminal — perimeter security 2.1 km
- Customer
- Westshore Port Services
- Machine
- WB-1
- Start / due
- 24 Sep 2026 → 06 Oct 2026
- Completed
- 06 Oct 2026 · batch FC-261006-04
Material — issued at cost
Hours logged89 h · labour $5,566 · machine $1,747
| Date | Who | Operation | Machine | Hours | Labour | Machine | |
|---|---|---|---|---|---|---|---|
| 06 Oct 2026 | Sipho Ndlovu | Packing & dispatch | — | 1.18 | $64 | $0 | |
| 06 Oct 2026 | Sipho Ndlovu | Packing & dispatch | — | 6.05 | $327 | $0 | |
| 05 Oct 2026 | Liam O'Connor | Packing & dispatch | — | 4.64 | $260 | $0 | |
| 05 Oct 2026 | Sipho Ndlovu | Packing & dispatch | — | 6.76 | $365 | $0 | |
| 02 Oct 2026 | Josh Taylor | Galv prep & touch-up | — | 5.92 | $231 | $0 | |
| 02 Oct 2026 | Josh Taylor | Galv prep & touch-up | — | 2.09 | $82 | $0 | |
| 01 Oct 2026 | Amir | Welding | WB-1 | 4.02 | $297 | $113 | |
| 01 Oct 2026 | Jaco Botha | Welding | WB-1 | 7.11 | $469 | $199 | |
| 30 Sep 2026 | Ben Whitfield | Welding | WB-1 | 5.75 | $334 | $161 | |
| 30 Sep 2026 | Tama Ngata | Welding | WB-1 | 5.07 | $309 | $142 | |
| 29 Sep 2026 | Amir | Welding | WB-1 | 4.15 | $307 | $116 | |
| 29 Sep 2026 | Amir | Welding | WB-1 | 2.33 | $172 | $65 | |
| 28 Sep 2026 | Amir | Welding | WB-1 | 7.38 | $546 | $207 | |
| 28 Sep 2026 | Jaco Botha | Welding | WB-1 | 2.73 | $180 | $76 | |
| 25 Sep 2026 | Amir | Welding | WB-1 | 5.59 | $414 | $157 | |
| 25 Sep 2026 | Jaco Botha | Welding | WB-1 | 4.17 | $275 | $117 | |
| 24 Sep 2026 | Amir | Welding | WB-1 | 2.06 | $152 | $58 | |
| 24 Sep 2026 | Ben Whitfield | Welding | WB-1 | 6.82 | $396 | $191 | |
| 24 Sep 2026 | Amir | Welding | WB-1 | 5.22 | $386 | $146 | |
Stock ledger for this job
| When | Movement | Note | Qty | Unit |
|---|---|---|---|---|
| 06 Oct 2026 | Issue | Issued to FJ-26-0384 — SEC-358-2418 | -885.47 | $3.79 |
| 06 Oct 2026 | Issue | Issued to FJ-26-0384 — SEC-358-2418 | -183.92 | $96.73 |
| 06 Oct 2026 | Issue | Issued to FJ-26-0384 — SEC-358-2418 | -22.61 | $6.38 |