Price and margin
Quote ex GST
$207,180
$227,898 inc GST
Standard cost
$132,377
fabrication + install
Margin
36.1%
$74,803
Steel check — if it's won today3 short
| Material | Needs | Free now | On order |
|---|---|---|---|
| WPL21 W-pale 2100 galv | 5,060 | 464 | 0 |
| ANG50 Angle 50 × 50 × 5 | 1,104 | 215.4 | 0 |
| M358 358 mesh sheet 2500 × 2000 | 6 | 0 | 120 |
| TRK6 Cantilever track 6.0 m | 2 | 5 | 0 |
| ROL Cantilever roller set | 2 | 5 | 0 |
| GST Gate stop / catcher | 2 | 8 | 8 |
| LT-DB Gate latch & drop bolt kit | 4 | 15 | 20 |
| HG-HD Hinge set — heavy duty (pair) | 2 | 20 | 20 |
| WW09 Welding wire ER70S-6 0.9 mm | 49.8 | 100.96 | 0 |
| RHS100 RHS 100 × 50 × 3.0 | 29 | 139.74 | 0 |
| SHS50 SHS 50 × 50 × 2.0 galv | 57.2 | 210 | 960 |
Fence Corporation Pty Ltd
Bayswater WA 6053 · 1800 878 432 · info@fencecorporation.com
ABN 93 149 889 592
Quotation
Q-26-0427
Date 12 Aug 2026
Valid until 11 Sep 2026
Prepared by Marco Rossi
Quote for
Hazelmere Industrial Pty Ltd
Attn: Rachel Doyle
176 Kewdale St
Hazelmere WA
ABN 55 877 907 559
Hazelmere Logistics Hub — palisade & sliding gates
| Item | Description | Qty | Each | Total |
|---|---|---|---|---|
| PAL-2421 | Palisade panel 2.4 × 2.1 W-pale, HDG | 230 | $590.00 | $135,700.00 |
| SLD-GATE-6 | Cantilever sliding gate 6.0 × 2.1, HDG | 2 | $3,650.00 | $7,300.00 |
| PED-GATE-1000 | Security pedestrian gate 1.0 × 2.1 (358), HDG | 2 | $890.00 | $1,780.00 |
| INSTALL | Supply crew & install — set out, core/concrete posts, hang gates, clean up | 1 | $62,400.00 | $62,400.00 |
| Subtotal (ex GST) | $207,180.00 |
| GST 10% | $20,718.00 |
| Total (inc GST) | $227,898.00 |
Prices in AUD ex GST unless shown. Hot-dip galvanised to AS/NZS 4680. Valid 30 days. Fabricated in our Bayswater facility.
Commercial fence fabrication & construction · Western Australia since 2011