Price and margin
Quote ex GST
$31,930
$35,123 inc GST
Standard cost
$18,935
fabrication + install
Margin
40.7%
$12,995
Steel check — if it's won today1 short
| Material | Needs | Free now | On order |
|---|---|---|---|
| M358 358 mesh sheet 2500 × 2000 | 56 | 0 | 120 |
| GST Gate stop / catcher | 2 | 8 | 8 |
| LT-DB Gate latch & drop bolt kit | 6 | 15 | 20 |
| HG-HD Hinge set — heavy duty (pair) | 8 | 20 | 20 |
| CM18 Chainmesh 1800H × 15 m galv | 1.2 | 15 | 0 |
| WW09 Welding wire ER70S-6 0.9 mm | 8.64 | 100.96 | 0 |
| SHS50 SHS 50 × 50 × 2.0 galv | 26.4 | 210 | 960 |
| CHS48 CHS 48.3 × 3.2 galv | 35.2 | 385.94 | 0 |
| FB40 Flat bar 40 × 5 | 249.6 | 640 | 0 |
Fence Corporation Pty Ltd
Bayswater WA 6053 · 1800 878 432 · info@fencecorporation.com
ABN 93 149 889 592
Quotation
Q-26-0444
Date 06 Oct 2026
Valid until 05 Nov 2026
Prepared by Marco Rossi
Quote for
Northgate Constructions
Attn: Daniel Hughes
116 Mandurah Ave
Osborne Park WA
ABN 71 269 911 857
Forrestfield school — 358 perimeter & gates
| Item | Description | Qty | Each | Total |
|---|---|---|---|---|
| SEC-358-2418 | 358 security mesh panel 2.4 × 1.8, framed, HDG | 52 | $295.00 | $15,340.00 |
| CHN-GATE-DS4 | Chainmesh double swing gate 4.0 × 1.8, HDG | 2 | $1,480.00 | $2,960.00 |
| PED-GATE-1000 | Security pedestrian gate 1.0 × 2.1 (358), HDG | 4 | $890.00 | $3,560.00 |
| INSTALL | Supply crew & install — set out, core/concrete posts, hang gates, clean up | 1 | $10,070.00 | $10,070.00 |
| Subtotal (ex GST) | $31,930.00 |
| GST 10% | $3,193.00 |
| Total (inc GST) | $35,123.00 |
Prices in AUD ex GST unless shown. Hot-dip galvanised to AS/NZS 4680. Valid 30 days. Fabricated in our Bayswater facility.
Commercial fence fabrication & construction · Western Australia since 2011