Material allocated Civil & Industrial
Move to
Value
$2,960
sell to Northgate Constructions
Estimated cost
$1,605
est. margin 45.8%
Cost to date
$0
forecast $1,605
Forecast return
$1,355
margin 45.8% · ROI 84.4%
Variance to estimate
$0
under estimate
Estimate against actual
| Cost | Estimate | To date | Variance |
|---|---|---|---|
| Steel & materials issued on completion — $1,021 reserved now | $1,021 | $0 | — |
| Labour 0 h logged of 5 h estimated | $310 | $0 | $310 |
| Machine time at the machine's hourly rate | $84 | $0 | $84 |
| Galvanising (outside) Industrial Galvanizers — billed per load | $190 | $0 | $190 |
| Total | $1,605 | $0 |
Job detailsCI-26-031 →
- Item
- CHN-GATE-DS4 Chainmesh double swing gate 4.0 × 1.8, HDG
- Quantity
- 2
- Finish
- Hot-dip galvanised
- Project
- CI-26-031 — Forrestfield school — 358 perimeter & gates
- Customer
- Northgate Constructions
- Machine
- WB-1
- Start / due
- 09 Nov 2026 → 20 Nov 2026
Material — allocated from stock
| Material | Required | Allocated | Short | Unit cost | Value reserved |
|---|---|---|---|---|---|
| CHS48 CHS 48.3 × 3.2 galv | 35.2 m | 35.2 | — | $11.80 | $415 |
| CM18 Chainmesh 1800H × 15 m galv | 1.2 roll | 1.2 | — | $142.00 | $170 |
| GST Gate stop / catcher | 2 ea | 2 | — | $38.00 | $76 |
| HG-HD Hinge set — heavy duty (pair) | 4 pair | 4 | — | $64.00 | $256 |
| LT-DB Gate latch & drop bolt kit | 2 ea | 2 | — | $48.00 | $96 |
| WW09 Welding wire ER70S-6 0.9 mm | 1.2 kg | 1.2 | — | $6.40 | $8 |
Hours logged0 h · labour $0 · machine $0
| Date | Who | Operation | Machine | Hours | Labour | Machine |
|---|
Nothing here yet — use “Log time” to create the first one.